See how many businesses you're up against, when your busy season hits, and what to fix first. Plain English, no signup.
This is the top of the Houston guide, with its real numbers. The facts come first, and the advice follows from them.
| Residents | 2,314,157 |
|---|---|
| Local businesses (est.) | 85,567 |
| Businesses per 1,000 people | 37.0Texas average: 32.2 |
| Biggest category | Restaurants6,811 businesses |
| Market type | High-volume metro |
Restaurants are Houston's largest business category. These are the months their customers are most active. What to do in each season
| Restaurants | 6,811 | |
|---|---|---|
| Law Firms | 2,587 | |
| Dental Practices | 1,771 | |
| IT Services & Computer Repair | 1,669 | |
| HVAC, Plumbing & Contractors | 1,648 | |
| Auto Repair Shops | 1,641 | |
| Accountants & CPAs | 1,531 | |
| Insurance Agents | 1,479 |
Estimated number of businesses in each of Houston's largest categories, from U.S. Census County Business Patterns. Click one for that industry's marketing guide.
Estimates from U.S. Census County Business Patterns.
Short, practical, and written for small business owners. No spam, unsubscribe anytime.